Lina has been running well recently and was 69th overall in a time of 42:17. She will be running for the Road Runners this fall and she also did the Pier/Howl double.
Female 19 to 24 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Katie Kunz | Fresno CA | 515 | 20 | 38 | 39:18 | 6:33/M |
| |
2 | Megan Little | 717 | 20 | 65 | 41:58 | 7:00/M | 02:40 | ||
3 | Lina Nunez | Bakersfield CA | 522 | 21 | 69 | 42:17 | 7:03/M | 02:59 | |
4 | Paige Peterson | 911 | 19 | 73 | 42:56 | 7:09/M | 03:38 | ||
5 | Bristin Jones | Los Osos CA | 332 | 24 | 125 | 46:37 | 7:46/M | 07:19 | |
6 | Sarah Davis | San Luis Obispo CA | 575 | 22 | 141 | 47:31 | 7:55/M | 08:13 | |
7 | Kelly Kephart | 806 | 24 | 147 | 47:45 | 7:58/M | 08:27 | ||
8 | Elizabeth Lawrence | Paso Robles CA | 593 | 21 | 156 | 48:22 | 8:04/M | 09:04 | |
9 | Jennifer Carruth | 858 | 19 | 204 | 50:54 | 8:29/M | 11:36 | ||
10 | Cas Lohman | Chico CA | 218 | 24 | 206 | 50:57 | 8:30/M | 11:39 | |
11 | Cara Johns | Bakersfield CA | 180 | 21 | 264 | 53:49 |
No comments:
Post a Comment